Sojat, Pali, Rajasthan
GST No. 08ADHPG6517E1ZQ
Call 08048961443 83% Response Rate
Send Enquiry
Natural herbal is one of the specialist & dedicated processors of Senna leaves with monthly capacity to the tune of 250.00 M. Tons. Being a manufacturer we do not use any kind of pesticides in our product and in our plant. We buy Farmer Quality natural senna leaves from the approved farmer. Further its been fries in sun to remove moisture.
Minimum Order Quantity: 25 Kg
Product Brochure
| Part Used | Leaves |
| Sennoside Content | Custom specification available on request |
| Organic Type | Organic |
| Packaging Type | Bale or Bag |
| Packaging Size | 20 Kg, 25 Kg, 40 Kg, 50 Kg |
| Country of Origin | Made in India |
| Color | Natural |
| Purity | Organic |
| Storing Instruction | Store in cool and dry place |
| Brand | Natural Herbal |
Utility:
Attributes:
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
| Form | Dried Whole |
| Processing Type | Sun Dried |
| Sennoside Content | ≥2% |
| Packaging Type | PP Bag |
| Is Organic | Conventional |
| Is It Dried | Dried |
| Drying Moisture | ≤8% |
| Cut Size | Whole Leaf |
| Usage | Tea Blends, Extract Making, Herbal Medicine |
| Shelf Life | 36 Months |
| Grade | Machine Clean |
| Storage | Store in cool and dry place |
| Organic | Yes |
| Color | Natural |
We are involved in offering Senna Leaves widely used by pharmaceutical industries for making drugs. Quite popular among our customers for their laxative properties, these senna leaves are free from pesticides and harmful chemicals, and are vastly used as laxative stimulant and vermifuge. Offered skin friendly senna leaves can be availed in different packaging sizes as per the requirements of our clients.
Features:
Uses for:
| Local Name | Senna |
| Size | Prime 5 |
| Colour | Light Green |
| Loss On Drying | 7% (max) |
| Total Ash | 7% (max) |
| Acid Insoluble Ash | 2% (max) |
| Sennoside Content | 7% (max) |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | T Cut |
| Processing Type | Sun Dried |
| Sennoside Content | ≥2.5% |
| Packaging Type | PP Bag |
| Is Organic | Conventional |
| Drying Moisture | ≤8% |
| Cut Size | 4–8 mm |
| Usage | Herbal Medicine, Tea Blends, Extract Making |
| Grade | Machine Clean |
| Packaging Size | 25/50/80/100 kg bales pack |
| Storage | Store in cool and dry place |
| Color | Natural |
| Shelf Life | 36 Months from packaging |
| Is it Dried | Yes |
| Organic | Yes |
| Brand | Natural Herbal |
Uses:
Attribute:
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Plant Form | Dry Leaves |
| Packaging Size | 25/50/80/100 kg bales pack |
| Cultivation Type | Natural |
| Usage | Ayurvedic, Medicinal |
| Packaging Type | HDPE Bag |
| Plant Height | 1–2 feet |
| Age Of Plant | 6–12 month |
| Is It Dried | Dried |
| Dried | Yes |
| Soil Type | Sandy Loam |
| Purity | 99 % |
| Shelf Life | 36 months from manufacturing |
| Growing Condition | Full Sun |
| Storage | Store in dry and cool place |
| Color | Natural |
Senna Leaves Grade 3 (Cassia angustifolia) is a premium variety of Senna Leaves with Sennoside content ranging from 1.5% to 2.5%. It is cultivated and processed in India using both conventional and organic methods, ensuring consistent quality and purity.
The product is exported worldwide and packed securely in bags or compressed bales as per customer requirements. Certificate of Analysis (COA) and Specification Sheet are available on request.
Key Highlights
Senna Leaves Grade 3
Sennoside content: 1.5% – 2.5%
Conventional & organic quality available
Suitable for pharmaceutical & herbal use
Bulk & export packaging available
COA & specifications provided on request
Additional Information:
View Complete details
Product Brochure
| Plant Form | Dry Leaves |
| Cultivation Type | Natural |
| Usage | Medicinal, Ayurvedic, Pharma |
| Is It Dried | Dried |
| Shelf Life | 36 Months from packaging |
| Storage | Store in cool and dry place |
| Organic | Yes |
| Color | Natural |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | T Cut |
| Processing Type | Shade Dried |
| Sennoside Content | ≥2% |
| Packaging Size | 25 kg |
| Is Organic | Conventional |
| Packaging Type | Pouch, poly bags |
| Botanical Name | Cassia Angutifolia |
| Is It Dried | Dried |
| Color | green |
| Brand | Camilla |
| Drying Moisture | ≤10% |
| Cut Size | 2–4 mm |
| Usage | Extract Making, Tea Blends, Herbal Medicine |
| Grade | Machine Clean |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
| Processing Type | Sun Dried |
| Grade | Export Grade |
| Purity | 99% |
| Form | Whole Pods |
| Moisture Content | Below 5% |
| Is It Dried | Dried |
| Usage | Bulk Trading, Export, Herbal, Ayurvedic |
| Shelf Life | 36 Months from packaging |
| Storage | Store in cool and dry place |
| Organic | Yes |
Additional Information:
View Complete details